Couldn't load pickup availability
Aries (March 21 - April 19) – The Trailblazer
- Regular price
-
£1,000.00 - Regular price
-
- Sale price
-
£1,000.00
Aries (March 21 - April 19) – The Trailblazer
Aries, the first sign of the zodiac, is known for its bold, dynamic, and adventurous spirit. Ruled by Mars, the planet of action and energy, Aries individuals are natural-born leaders who thrive on challenges and new opportunities. Their fiery energy drives them to pursue their goals with passion, enthusiasm, and an unstoppable drive.
Key Traits of Aries:
• Courageous & Confident – Aries faces challenges head-on and rarely backs down from adversity.
• Energetic & Enthusiastic – Full of vitality and excitement, they inspire those around them.
• Independent & Ambitious – Aries thrives on forging their own path and achieving success.
• Impulsive & Adventurous – They act fast, often relying on instinct rather than overthinking.
• Competitive & Determined – Always striving to be the best, Aries loves a challenge and thrives under pressure.
Challenges for Aries:
• Can be impatient and quick-tempered.
• Sometimes impulsive and prone to taking risks.
• May struggle with long-term commitment or follow-through.
• Needs to practice patience and listening to others.
Strengths of Aries:
• Natural leadership abilities.
• Fearless and always ready to take initiative.
• Strong sense of optimism and determination.
• Quick decision-making and problem-solving skills.
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
General | This Hoodie is a versatile staple for any wardrobe, combining comfort with casual style. |
Wash | Machine washable in warm water with like colors. |
Dry | Tumble dry on medium setting. |
Store | Store in a cool, dry place away from direct sunlight. |
Crafted from a premium 50% cotton and 50% polyester blend, this heavy blend hoodie combines softness and durability for everyday comfort. The double-lined hood with a matching drawstring adds extra warmth, while the air jet yarn ensures a luxuriously soft feel and resists pilling for a long-lasting, polished look. Designed with practicality in mind, it features a spacious front pouch pocket, along with rib knit cuffs and a waistband enhanced with spandex, offering a snug, flexible fit. Perfect for staying cozy and stylish, this hoodie is a versatile staple for any wardrobe.
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
General | The Gildan 18500 hoodie is known for its robust fabric blend, comfort, and versatility, making it a popular choice for bulk orders and custom designs. |
Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
Dry | Tumble dry on medium setting. |
Store | This hoodie is widely available online through various retailers, offering ease of purchase. |










